01 / Brand profile · #172 US fleet

Uncle Julio's
Casual Dining Grill
“Full-Service Hospitality & Bar”
Mean annual gross sales
Unknown
Claimed US locations
60
23 indexed records · source verification pending · synced Oct 14, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 60 claimed · 0 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Counter POS Unknown
Corporate profile not yet verified.
Data synced 22d ago
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| TX | 6 | — | — | — |
| VA | 4 | — | — | — |
| MD | 2 | — | — | — |
| OK | 2 | — | — | — |
| IL | 1 | — | — | — |
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 4325 Glenwood Avenue | — | — | OSMNODE9930474717 |
| 231 Rio Boulevard | — | — | OSMWAY46978511 |
| 15845 South La Grange Road | Orland Park | IL | OSMWAY470090066 |
| 181 Jennifer Road | Annapolis | MD | OSMWAY436712588 |
| 10300 Little Patuxent Parkway | Columbia | MD | OSMWAY1218920816 |
| 1344 West Memorial Road | Oklahoma City | OK | OSMWAY749041310 |
Showing 6 of 23 indexed records · full table →
05 / Signals on Uncle Julio's
What the wire picked up.
No wire items for Uncle Julio's in the current evaluation cycle — browse the full wire →
06 / Peer set
In casual dining grill.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 89 | 72 | Unknown | — | |
| 90 | 342 | Unknown | — | |
| 91 | 183 | Unknown | — | |
| 92 | 282 | Unknown | — | |
| 97 | 361 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/uncle-juliosGet brand details and stats (Free) | Free |
GET /api/brands/uncle-julios/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/uncle-julios/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/uncle-julios/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.