01 / Brand profile · #91 US fleet

Dave & Buster's
Casual Dining Grill · LSR · United States
“Full-Service Hospitality & Bar”
Mean annual gross sales
Unknown
Claimed US locations
183
183 indexed records · source verification pending · synced Sep 10, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 183 claimed · 0 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Ownership PRIVATE
Parent Independent Private
Counter POS Unknown
Leadership Dave & Buster's Executive Leadership
Founded 1982
Data synced Sep 10
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| CA | 26 | — | — | — |
| TX | 18 | — | — | — |
| NY | 14 | — | — | — |
| FL | 10 | — | — | — |
| PA | 9 | — | — | — |
| OH | 7 | — | — | — |
| GA | 7 | — | — | — |
| MD | 5 | — | — | — |
| NJ | 5 | — | — | — |
| IL | 5 | — | — | — |
| NC | 5 | — | — | — |
| AZ | 5 | — | — | — |
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 800 East Dimond Blvd., Suite 240 | Anchorage | AK | 110 |
| 2700 Riverchase Galleria, Ste 110 | Birmingham | AL | 128 |
| 950 Makers Way NW | Huntsville | AL | 144 |
| 1757 E Interstate 65 Service Road | Mobile | AL | 188 |
| 10900 Bass Pro Parkway | Little Rock | AR | 97 |
| 2203 Promenade Blvd., Suite 6000 | Rogers | AR | 117 |
| 9460 West Hanna Lane | Glendale | AZ | 90 |
| 21001 N. Tatum Blvd., Suite 44-1400 | Phoenix | AZ | 43 |
| 21000 S Ellsworth Loop Rd | Queen Creek | AZ | 179 |
| 2000 E. Rio Salado Pkwy, Suite 1100 | Tempe | AZ | 52 |
| 1390 E. Tucson Marketplace Blvd. | Tucson | AZ | 105 |
| 400 S. Baldwin Avenue, Suite 930-U | Arcadia | CA | 34 |
Showing 12 of 183 indexed records · full table →
05 / Signals on Dave & Buster's
What the wire picked up.
No wire items for Dave & Buster's in the current evaluation cycle — browse the full wire →
06 / Peer set
In casual dining grill.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 1 | 13,706 | Unknown | — | |
| 2 | 16,879 | Unknown | — | |
| 3 | 3,399 | Unknown | — | |
| 4 | 8,255 | Unknown | — | |
| 5 | 9,999 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/dave-and-bustersGet brand details and stats (Free) | Free |
GET /api/brands/dave-and-busters/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/dave-and-busters/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/dave-and-busters/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.