01 / Brand profile · #297 US fleet

Shoney's
All-Day Breakfast & Diners · FSR
“Hearty All-Day Breakfast & Classics”
Mean annual gross sales
Unknown
Claimed US locations
53
53 indexed records · source verification pending · synced Sep 10, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 53 claimed · 49 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Counter POS Unknown
Corporate profile not yet verified.
Data synced Sep 10
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| TN | 24 | 96% | 13% | 29% |
| WV | 7 | 100% | — | — |
| SC | 5 | 100% | 60% | 40% |
| KY | 4 | 100% | 75% | 25% |
| AL | 3 | 67% | 33% | 33% |
| LA | 2 | 50% | 50% | — |
| NC | 2 | 50% | 50% | 50% |
| GA | 2 | 50% | — | — |
| MO | 1 | 100% | 100% | — |
| FL | 1 | — | — | — |
| VA | 1 | 100% | 100% | — |
| OK | 1 | 100% | — | 100% |
Stored delivery links · verification pending
89%
DoorDash · 47 stores
26%
Uber Eats · 14 stores
25%
Grubhub · 13 stores
9%
All three platforms · 5 stores
20 stores listed on 2+ platforms · 53 records audited
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 950 Lake Mitchell Road | Clanton | AL | 123735 |
| 3054 Ross Clark Circle SW | Dothan | AL | 123756 |
| 112 Interstate Blvd | Greenville | AL | 123739 |
| 5764 W Irlo Bronson Memorial Hwy | Kissimmee | FL | 123772 |
| 323 Harold G Clarke Pkwy | Forsyth | GA | 123758 |
| 2505 Lyons Center Road | Vidalia | GA | 123768 |
| 1046 Executive Dr | Elizabethtown | KY | 123722 |
| 100 Calvary Dr | Glasgow | KY | 123731 |
| 2452 U.S-41 | Henderson | KY | 123725 |
| 6511 Signature Dr | Louisville | KY | 123726 |
| 420 Westbank Expressway | Gretna | LA | 123751 |
| 1011 Greenwood Street | Morgan City | LA | 123732 |
Showing 12 of 53 indexed records · full table →
05 / Signals on Shoney's
What the wire picked up.
No wire items for Shoney's in the current evaluation cycle — browse the full wire →
06 / Peer set
In all-day breakfast & diners.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 114 | 92 | Unknown | — | |
| 115 | Unknown | Unknown | — | |
| 119 | 169 | Unknown | — | |
| 200 | 51 | Unknown | — | |
| 211 | 151 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/shoneysGet brand details and stats (Free) | Free |
GET /api/brands/shoneys/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/shoneys/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/shoneys/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.