01 / Brand profile · #119 US fleet

Black Bear Diner
All-Day Breakfast & Diners · LSR · Redding, CA
“Hearty All-Day Breakfast & Classics”
Mean annual gross sales
Unknown
Claimed US locations
169
168 indexed records · source verification pending · synced Sep 10, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 169 claimed · 165 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Ownership PRIVATE
Parent Bruce Dean & Bob Manley
Counter POS Unknown
Leadership Anita Adams
Founded 1995
Data synced Sep 10
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| CA | 69 | 97% | 72% | 67% |
| TX | 28 | 100% | 71% | 79% |
| AZ | 14 | 100% | 57% | 86% |
| UT | 12 | 100% | 50% | 83% |
| OR | 10 | 100% | 100% | 60% |
| NV | 8 | 88% | 50% | 50% |
| WA | 6 | 100% | 83% | 67% |
| CO | 6 | 100% | 83% | 100% |
| ID | 4 | 100% | 100% | 100% |
| MO | 3 | 33% | 33% | 67% |
| OK | 3 | 67% | 100% | 67% |
| AR | 2 | 100% | 50% | 100% |
Stored delivery links · verification pending
96%
DoorDash · 162 stores
70%
Uber Eats · 118 stores
73%
Grubhub · 123 stores
54%
All three platforms · 91 stores
147 stores listed on 2+ platforms · 168 records audited
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 4078 North College Ave | Fayetteville | AR | httpsblackbeardinercomlocationfayetteville |
| 2724 Lakewood Village Dr. | North Little Rock | AR | httpsblackbeardinercomlocationnorth-little-rock |
| 1751 Highway 95, Suite 25 | Bullhead City | AZ | httpsblackbeardinercomlocationbullhead-city |
| 2805 S. Alma School Rd. | Chandler | AZ | httpsblackbeardinercomlocationchandler |
| 5235 N Sunland Gin Rd | Eloy | AZ | httpsblackbeardinercomlocationeloy |
| 1809 E Baseline Rd. | Gilbert | AZ | httpsblackbeardinercomlocationgilbert |
| 6039 W. Bell Rd. | Glendale | AZ | httpsblackbeardinercomlocationglendale |
| 980 N. Dysart Rd. | Goodyear | AZ | httpsblackbeardinercomlocationgoodyear |
| 946 West Beale St | Kingman | AZ | httpsblackbeardinercomlocationkingman |
| 1900 McCulloch Blvd. | Lake Havasu | AZ | httpsblackbeardinercomlocationlake-havasu-city |
| 3530 W Baseline Rd | Laveen | AZ | httpsblackbeardinercomlocationlaveen |
| 17030 N Scottsdale Rd | Scottsdale | AZ | httpsblackbeardinercomlocationscottsdale |
Showing 12 of 168 indexed records · full table →
05 / Signals on Black Bear Diner
What the wire picked up.
No wire items for Black Bear Diner in the current evaluation cycle — browse the full wire →
06 / Peer set
In all-day breakfast & diners.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 1 | 13,706 | Unknown | — | |
| 2 | 16,879 | Unknown | — | |
| 3 | 3,399 | Unknown | — | |
| 4 | 8,255 | Unknown | — | |
| 5 | 9,999 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/black-bear-dinerGet brand details and stats (Free) | Free |
GET /api/brands/black-bear-diner/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/black-bear-diner/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/black-bear-diner/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.