01 / Brand profile · #287 US fleet

Shari's Cafe and Pies
All-Day Breakfast & Diners · FSR
“Northwest Comfort Food & Award-Winning Custom Pies”
Mean annual gross sales
Unknown
Claimed US locations
42
22 indexed records · source verification pending · synced Oct 14, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 42 claimed · 0 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Counter POS Unknown
Corporate profile not yet verified.
Data synced 22d ago
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| ID | 5 | — | — | — |
| WA | 5 | — | — | — |
| OR | 4 | — | — | — |
| CA | 2 | — | — | — |
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 960 Florin Road | — | — | OSMNODE761845538 |
| 301 Rohnert Park Expressway | Expressway Mall | CA | OSMWAY132296606 |
| 128 Belle Mill Road | Red Bluff | CA | OSMWAY545137670 |
| 8521 West Franklin Road | Boise | ID | OSMWAY680457218 |
| 8121 West Chinden Boulevard | Garden City | ID | OSMWAY1027573428 |
| 1330 West Broadway Street | Idaho Falls | ID | OSMWAY239372085 |
| 895 South Progress Avenue | Meridian | ID | OSMWAY749860419 |
Showing 7 of 22 indexed records · full table →
05 / Signals on Shari's Cafe and Pies
What the wire picked up.
No wire items for Shari's Cafe and Pies in the current evaluation cycle — browse the full wire →
06 / Peer set
In all-day breakfast & diners.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 114 | 92 | Unknown | — | |
| 115 | Unknown | Unknown | — | |
| 119 | 169 | Unknown | — | |
| 200 | 51 | Unknown | — | |
| 211 | 151 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/sharis-cafe-and-piesGet brand details and stats (Free) | Free |
GET /api/brands/sharis-cafe-and-pies/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/sharis-cafe-and-pies/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/sharis-cafe-and-pies/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.