
Salad and Go
“Full-Service Hospitality & Bar”
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 70 claimed · 0 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| AZ | 63 | — | — | — |
| NV | 7 | — | — | — |
| Address | City | State | Store # |
|---|---|---|---|
| 4965 S Arizona Ave, Chandler, AZ 85248 | Metro Area | AZ | httpswwwsaladandgocomlocationschandler-heights-arizona-ave |
| 18573 N 59th Ave, Glendale, AZ 85308 | Metro Area | AZ | httpswwwsaladandgocomlocations59th-ave-glendale |
| 3229 S 48th St, Tempe, AZ 85282 | Metro Area | AZ | httpswwwsaladandgocomlocations48th-st-dobson |
| 3505 W Baseline Rd, Laveen Village, AZ 85339 | Metro Area | AZ | httpswwwsaladandgocomlocations35th-baseline |
| 1956 S Country Club Dr, Mesa, AZ 85210 | Metro Area | AZ | httpswwwsaladandgocomlocationscountry-club-baseline |
| 21429 S Ellsworth Rd, Queen Creek, AZ 85142 | Metro Area | AZ | httpswwwsaladandgocomlocationsellsworth-rittenhouse |
| 7480 S 59th Ave, Phoenix, Laveen Village, AZ 85339 | Metro Area | AZ | httpswwwsaladandgocomlocations59th-baseline |
| 5218 E Baseline Rd, Gilbert, AZ 85234 | Metro Area | AZ | httpswwwsaladandgocomlocationshigley-baseline |
| 3233 E Indian School Rd, Phoenix, AZ 85018 | Metro Area | AZ | httpswwwsaladandgocomlocationsindian-school-32nd-st |
| 719 E Bethany Home Rd, Phoenix, AZ 85014 | Metro Area | AZ | httpswwwsaladandgocomlocationsbethany-home-7th-ave |
| 10071 E Old Vail Rd, Tucson, AZ 85747 | Metro Area | AZ | httpswwwsaladandgocomlocationsold-vail-houghton |
| 7980 E Speedway Blvd, Tucson, AZ 85710 | Metro Area | AZ | httpswwwsaladandgocomlocationsspeedway-pantano |
What the wire picked up.
p Roughly 100 former Salad and Go locations were approved for sale during bankruptcy, but the buyer of its intellectual property plans to reopen some units. /p
Source: Restaurant Dive ↗Dutch Bros pushes Valley expansion despite losing Salad and Go portfolio. Commercial intelligence reporting for Salad and Go.
Source: The Business Journals ↗Dutch Bros (BROS) Is Down 6.1% After Passing on Salad and Go Deal and Raising Guidance. Commercial intelligence reporting for Salad and Go.
Source: Yahoo Finance ↗7 Brew outbids Dutch Bros in $143M offer for Salad and Go units. Commercial intelligence reporting for Salad and Go.
Source: Restaurant Dive ↗Market pricing adjustments and third-party delivery economics implemented across Salad and Go store menus.
Source: ABC15 Arizona ↗Salad and Go operator reports operational restructuring, unit closures, or debt reorganization affecting regional franchise footprint.
Source: KTAR News 92.3 FM ↗In casual dining grill.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 89 | 72 | Unknown | — | |
| 90 | 342 | Unknown | — | |
| 91 | 183 | Unknown | — | |
| 92 | 282 | Unknown | — | |
| 97 | 361 | Unknown | — |
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/salad-and-goGet brand details and stats (Free) | Free |
GET /api/brands/salad-and-go/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/salad-and-go/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/salad-and-go/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.