01 / Brand profile · #188 US fleet

Rubio's
Casual Dining Grill
“Full-Service Hospitality & Bar”
Mean annual gross sales
Unknown
Claimed US locations
79
79 indexed records · source verification pending · synced Sep 9, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 79 claimed · 79 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Counter POS Unknown
Corporate profile not yet verified.
Data synced Sep 9
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| CA | 59 | 100% | 61% | 93% |
| AZ | 17 | 100% | 76% | 76% |
| NV | 3 | 100% | 33% | 100% |
Stored delivery links · verification pending
100%
DoorDash · 79 stores
63%
Uber Eats · 50 stores
90%
Grubhub · 71 stores
58%
All three platforms · 46 stores
75 stores listed on 2+ platforms · 79 records audited
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 5055 West Ray Road Suite 3 | Chandler | AZ | 63978 |
| 2970 E Germann Road | Chandler | AZ | 64064 |
| 884 West Warner Road Suite B-8 | Gilbert | AZ | 63977 |
| 4770 E Ray Road | Gilbert | AZ | 64077 |
| 20210 North 59th Avenue | Glendale | AZ | 64020 |
| 15479 W McDowell Road Suite 101 | Goodyear | AZ | 64083 |
| 6736 East Baseline Road Suite 101 | Mesa | AZ | 64037 |
| 937 N Dobson Road | Mesa | AZ | 64073 |
| 10509 North Oracle Road | Oro Valley | AZ | 64008 |
| 24920 N Lake Pleasant Parkway #101 | Peoria | AZ | 64063 |
| 7407 West Bell Road Suite 1 | Peoria | AZ | 63992 |
| 4340 East Indian School Road Suite 1 | Phoenix | AZ | 64007 |
Showing 12 of 79 indexed records · full table →
05 / Signals on Rubio's
What the wire picked up.
No wire items for Rubio's in the current evaluation cycle — browse the full wire →
06 / Peer set
In casual dining grill.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 89 | 72 | Unknown | — | |
| 90 | 342 | Unknown | — | |
| 91 | 183 | Unknown | — | |
| 92 | 282 | Unknown | — | |
| 97 | 361 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/rubiosGet brand details and stats (Free) | Free |
GET /api/brands/rubios/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/rubios/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/rubios/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.