01 / Brand profile · #441 US fleet

Elmer's Restaurants
All-Day Breakfast & Diners · FSR
“Hearty All-Day Breakfast & Classics”
Mean annual gross sales
Unknown
Claimed US locations
23
23 indexed records · source verification pending · synced Oct 14, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 23 claimed · 0 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Counter POS Unknown
Corporate profile not yet verified.
Data synced 23d ago
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| OR | 10 | — | — | — |
| WA | 2 | — | — | — |
| CA | 1 | — | — | — |
| ID | 1 | — | — | — |
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 951 South 5th Avenue | — | — | OSMWAY546693034 |
| 1590 Northeast Burnside Road | Gresham | — | OSMWAY371066444 |
| 390 Southwest Adams Avenue | Hillsboro | — | OSMWAY311084440 |
| 9660 Southeast Stark Street | Portland | — | OSMWAY368885830 |
| 10001 Northeast Sandy Boulevard | Portland | — | OSMWAY112651148 |
| 1030 East Palm Canyon Drive | Palm Springs | CA | OSMWAY566013393 |
| 290 West Appleway Avenue | Coeur D'Alene | ID | OSMWAY559516077 |
| 2802 Santiam Highway Southeast | Albany | OR | OSMWAY485617466 |
Showing 8 of 23 indexed records · full table →
05 / Signals on Elmer's Restaurants
What the wire picked up.
No wire items for Elmer's Restaurants in the current evaluation cycle — browse the full wire →
06 / Peer set
In all-day breakfast & diners.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 114 | 92 | Unknown | — | |
| 115 | Unknown | Unknown | — | |
| 119 | 169 | Unknown | — | |
| 200 | 51 | Unknown | — | |
| 211 | 151 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/elmers-restaurantsGet brand details and stats (Free) | Free |
GET /api/brands/elmers-restaurants/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/elmers-restaurants/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/elmers-restaurants/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.