01 / Brand profile · #274 US fleet

Eat'n Park
All-Day Breakfast & Diners · FSR
“Hearty All-Day Breakfast & Classics”
Mean annual gross sales
Unknown
Claimed US locations
55
55 indexed records · source verification pending · synced Sep 10, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 55 claimed · 54 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Counter POS Unknown
Corporate profile not yet verified.
Data synced Sep 10
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| PA | 49 | 100% | 65% | — |
| OH | 4 | 75% | 25% | — |
| WV | 2 | 100% | 100% | — |
Stored delivery links · verification pending
98%
DoorDash · 54 stores
64%
Uber Eats · 35 stores
0%
Grubhub · 0 stores
0%
All three platforms · 0 stores
35 stores listed on 2+ platforms · 55 records audited
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 5451 Mahoning Ave | Austintown | OH | oh-austintown-84 |
| 50620 Valley Center Blvd | St. Clairsville | OH | oh-st-clairsville-68 |
| 100 Mall Dr | Steubenville | OH | oh-steubenville-10 |
| 2057 WalMart Dr N E | Warren | OH | oh-warren-63 |
| 137 Bowling Ln | Altoona | PA | pa-altoona-46 |
| 500 Chippewa Towne Centre | Beaver Falls | PA | pa-beaver-falls-26 |
| 5220 Library Rd | Bethel Park | PA | pa-bethel-park-18 |
| 1197 Washington Pike | Bridgeville | PA | pa-bridgeville-12 |
| 214 New Castle Rd | Butler | PA | pa-butler-31 |
| 114 Clearview Circle | Butler | PA | pa-butler-17 |
| 35 Perkins Rd | Clarion | PA | pa-clarion-66 |
| 1355 Beeline Hwy | Dubois | PA | pa-dubois-61 |
Showing 12 of 55 indexed records · full table →
05 / Signals on Eat'n Park
What the wire picked up.
No wire items for Eat'n Park in the current evaluation cycle — browse the full wire →
06 / Peer set
In all-day breakfast & diners.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 114 | 92 | Unknown | — | |
| 115 | Unknown | Unknown | — | |
| 119 | 169 | Unknown | — | |
| 200 | 51 | Unknown | — | |
| 211 | 151 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/eatn-parkGet brand details and stats (Free) | Free |
GET /api/brands/eatn-park/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/eatn-park/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/eatn-park/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.