01 / Brand profile · #369 US fleet

Colton's Steak House & Grill
Specialty Coffee & Cafe · FSR
“Handcrafted Brews & Bakery”
Mean annual gross sales
Unknown
Claimed US locations
25
14 indexed records · source verification pending · synced Oct 14, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 25 claimed · 0 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Counter POS Unknown
Corporate profile not yet verified.
Data synced 22d ago
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| AR | 5 | — | — | — |
| MO | 3 | — | — | — |
| OK | 2 | — | — | — |
| IL | 1 | — | — | — |
| KY | 1 | — | — | — |
| TN | 1 | — | — | — |
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 1553 South Saint Louis Street | Batesville | AR | OSMWAY565850927 |
| 2309 East Parker Road | Jonesboro | AR | OSMWAY547358417 |
| 303 Angelo's Grove Road | Marion | AR | OSMNODE13041791965 |
| 2320 North Arkansas Avenue | Russellville | AR | OSMWAY1204455611 |
| 3002 East Race Avenue | Searcy | AR | OSMWAY1396240767 |
| 5 Eastport Plaza Drive | Collinsville | IL | OSMWAY1025380588 |
| 3050 South Dixie Boulevard | Radcliff | KY | OSMWAY894125309 |
| 1675 North Bishop Avenue | Rolla | MO | OSMWAY677304878 |
| 2020 East Independence Street | Springfield | MO | OSMNODE2703674964 |
| 1421 Preacher Roe Boulevard | West Plains | MO | OSMWAY469083437 |
| 707 South Cleveland Street | Enid | OK | OSMWAY1043245458 |
Showing 11 of 14 indexed records · full table →
05 / Signals on Colton's Steak House & Grill
What the wire picked up.
No wire items for Colton's Steak House & Grill in the current evaluation cycle — browse the full wire →
06 / Peer set
In specialty coffee & cafe.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 57 | 604 | Unknown | — | |
| 114 | 92 | Unknown | — | |
| 115 | Unknown | Unknown | — | |
| 130 | 494 | Unknown | — | |
| 135 | 492 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/coltons-steak-house-and-grillGet brand details and stats (Free) | Free |
GET /api/brands/coltons-steak-house-and-grill/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/coltons-steak-house-and-grill/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/coltons-steak-house-and-grill/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.