01 / Brand profile · #130 US fleet

Caribou Coffee
Specialty Coffee & Cafe · LSR · Minneapolis, MN
“Handcrafted Brews & Bakery”
Mean annual gross sales
Unknown
Claimed US locations
494
485 indexed records · source verification pending · synced Sep 9, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 494 claimed · 410 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Ownership PE: Panera Brands (JAB Holding)
Parent Panera Brands (JAB Holding)
Counter POS Unknown
Leadership John Butcher
Founded 1992
Data synced Sep 9
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| MN | 286 | 92% | 32% | — |
| WI | 48 | 73% | 19% | — |
| ND | 35 | 86% | 14% | — |
| NC | 24 | 92% | 54% | — |
| GA | 19 | 89% | 53% | — |
| IA | 16 | 88% | 50% | — |
| SD | 14 | 64% | 29% | — |
| FL | 6 | 17% | — | — |
| NE | 6 | — | — | — |
| OH | 6 | 67% | — | — |
| MO | 5 | 40% | — | — |
| TX | 4 | 75% | 75% | — |
Stored delivery links · verification pending
84%
DoorDash · 406 stores
30%
Uber Eats · 145 stores
0%
Grubhub · 0 stores
0%
All three platforms · 0 stores
141 stores listed on 2+ platforms · 485 records audited
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 8500 Pena Boulevard | Denver | CO | 8048 |
| 8500 Pena Blvd | Denver | CO | 8706 |
| 4375 East Bay Drive | Clearwater | FL | 8910 |
| 1700 Gulf to Bay Blvd | Clearwater | FL | 8889 |
| 22900 S.R. 54 | Lutz | FL | 8930 |
| 32130 US Hwy 19 N | Palm Harbor | FL | 8928 |
| 5201 Gulf Blvd | St. Pete Beach | FL | 8898 |
| 701 Central Ave | St. Petersburg | FL | 8875 |
| 2198 West Broad Street | Athens | GA | 1550 |
| 1000 Piedmont Avenue NE | Atlanta | GA | 0213 |
| 6000 North Terminal Parkway | Atlanta | GA | 8031 |
| 231 Peachtree Street | Atlanta | GA | 0242 |
Showing 12 of 485 indexed records · full table →
05 / Signals on Caribou Coffee
What the wire picked up.
No wire items for Caribou Coffee in the current evaluation cycle — browse the full wire →
06 / Peer set
In specialty coffee & cafe.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 1 | 13,706 | Unknown | — | |
| 2 | 16,879 | Unknown | — | |
| 3 | 3,399 | Unknown | — | |
| 4 | 8,255 | Unknown | — | |
| 5 | 9,999 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/caribou-coffeeGet brand details and stats (Free) | Free |
GET /api/brands/caribou-coffee/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/caribou-coffee/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/caribou-coffee/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.