01 / Brand profile · #228 US fleet

Buca di Beppo
Casual Dining Grill
“Full-Service Hospitality & Bar”
Mean annual gross sales
Unknown
Claimed US locations
124
47 indexed records · source verification pending · synced Sep 9, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 124 claimed · 0 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Counter POS Unknown
Corporate profile not yet verified.
Data synced Sep 9
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| CA | 17 | — | — | — |
| OH | 5 | — | — | — |
| MN | 4 | — | — | — |
| TX | 4 | — | — | — |
| AZ | 3 | — | — | — |
| FL | 3 | — | — | — |
| NV | 3 | — | — | — |
| IN | 2 | — | — | — |
| NM | 1 | — | — | — |
| WA | 1 | — | — | — |
| KS | 1 | — | — | — |
| TN | 1 | — | — | — |
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 16091 N. Arrowhead Fountains Center Dr. Peoria AZ 85382 | Metro Area | AZ | 141 |
| 3828 North Scottsdale Road Scottsdale AZ 85251 | Metro Area | AZ | 301 |
| 1730 South Val Vista Drive Mesa AZ 85204 | Metro Area | AZ | 140 |
| 505 West Foothill Blvd Claremont CA 91711 | Metro Area | CA | 146 |
| 643 Emerson Street Palo Alto CA 94301 | Metro Area | CA | 142 |
| 80 West Green Street Pasadena CA 91105 | Metro Area | CA | 143 |
| 1609 East Imperial Highway Brea CA 92821 | Metro Area | CA | 147 |
| 1670 South Pacific Coast Highway Redondo Beach CA 90277 | Metro Area | CA | 145 |
| 175000 Ventura Blvd Encino CA 91316 | Metro Area | CA | 144 |
| 1000 Universal Studios Blvd. Universal City CA 91608 | Metro Area | CA | 148 |
| 1212 Galleria Blvd Roseville CA 95678 | Metro Area | CA | 149 |
| 1875 South Bascom Avenue Campbell CA 95008 | Metro Area | CA | 156 |
Showing 12 of 47 indexed records · full table →
05 / Signals on Buca di Beppo
What the wire picked up.
No wire items for Buca di Beppo in the current evaluation cycle — browse the full wire →
06 / Peer set
In casual dining grill.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 89 | 72 | Unknown | — | |
| 90 | 342 | Unknown | — | |
| 91 | 183 | Unknown | — | |
| 92 | 282 | Unknown | — | |
| 97 | 361 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/buca-di-beppoGet brand details and stats (Free) | Free |
GET /api/brands/buca-di-beppo/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/buca-di-beppo/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/buca-di-beppo/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.