01 / Brand profile · #495 US fleet

Boiling Point
Asian & Wok Specialties · FSR
“Authentic Pan-Asian & Fresh Wok Bowls”
Mean annual gross sales
Unknown
Claimed US locations
Unknown
13 indexed records · 3 records withheld · synced Oct 14, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | Unknown claimed · 0 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Counter POS Unknown
Corporate profile not yet verified.
Data synced 23d ago
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| CA | 4 | — | — | — |
| WA | 2 | — | — | — |
| LA | 1 | — | — | — |
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 14140 Culver Drive | — | — | OSMNODE13016499301 |
| 22001 Hwy 99 | — | — | OSMNODE5189420245 |
| 46807 | — | — | OSMNODE11707546829 |
| 361 Strander Boulevard | Tukwila | — | OSMNODE3605959720 |
| 206 South 1st Avenue | Arcadia | CA | OSMNODE7427791419 |
| 13876 Brookhurst Street | Garden Grove | CA | OSMNODE9752899192 |
| 315 South San Gabriel Boulevard | San Gabriel | CA | OSMNODE1768825353 |
| 1698 Hostetter Road | San Jose | CA | OSMNODE9339348373 |
| 6308 Hwy 90 West | New Iberia | LA | OSMWAY630297287 |
| 1075 Bellevue Way Northeast | Bellevue | WA | OSMNODE5608446860 |
Showing 10 of 13 indexed records · full table →
05 / Signals on Boiling Point
What the wire picked up.
No wire items for Boiling Point in the current evaluation cycle — browse the full wire →
06 / Peer set
In asian & wok specialties.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 99 | 423 | Unknown | — | |
| 102 | 132 | Unknown | — | |
| 114 | 92 | Unknown | — | |
| 115 | Unknown | Unknown | — | |
| 161 | 157 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/boiling-pointGet brand details and stats (Free) | Free |
GET /api/brands/boiling-point/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/boiling-point/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/boiling-point/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.