01 / Brand profile · #99 US fleet

Noodles & Company
Asian & Wok Specialties · LSR · Broomfield, CO
“Authentic Pan-Asian & Fresh Wok Bowls”
Mean annual gross sales
Unknown
Claimed US locations
423
382 indexed records · source verification pending · synced Sep 10, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 423 claimed · 3 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Ownership NASDAQ:NDLS
Legal entity Noodles & Company Corporation
Parent Noodles & Company Corporation
Counter POS Unknown
Leadership Drew Bliss
Founded 1995
Data synced Sep 10
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| WI | 55 | — | — | — |
| IL | 45 | — | — | — |
| CO | 45 | — | — | — |
| MN | 39 | — | — | — |
| MI | 19 | — | — | 11% |
| IN | 19 | — | — | — |
| VA | 18 | — | — | — |
| MD | 17 | — | — | — |
| UT | 14 | — | — | — |
| OH | 13 | — | — | — |
| IA | 11 | — | — | — |
| NC | 10 | — | — | — |
Stored delivery links · verification pending
0%
DoorDash · 0 stores
0%
Uber Eats · 1 stores
1%
Grubhub · 2 stores
0%
All three platforms · 0 stores
0 stores listed on 2+ platforms · 382 records audited
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 2975 South Market Street | Gilbert | AZ | httpslocationsnoodlescomazgilbert2975-south-market-street |
| 15290 W McDowell Road | Goodyear | AZ | httpslocationsnoodlescomazgoodyear15290-w-mcdowell-road |
| 7541 West Bell Road | Peoria | AZ | httpslocationsnoodlescomazpeoria7541-west-bell-road |
| 2805 West Agua Fria Freeway | Phoenix | AZ | httpslocationsnoodlescomazphoenix2805-west-agua-fria-freeway |
| 4901 E. Ray Road | Phoenix | AZ | httpslocationsnoodlescomazphoenix4901-e-ray-road |
| 4902 East Shea Blvd. | Scottsdale | AZ | httpslocationsnoodlescomazscottsdale4902-east-shea-blvd |
| 13606 N Prasada Pkwy | Surprise | AZ | httpslocationsnoodlescomazsurprisee1359 |
| 2000 E. Rio Salado Parkway | Tempe | AZ | httpslocationsnoodlescomaztempe2000-e-rio-salado-parkway |
| 2521 Palomar Airport Road | Carlsbad | CA | httpslocationsnoodlescomcacarlsbad2521-palomar-airport-road |
| 6123 Sunrise Blvd. | Citrus Heights | CA | httpslocationsnoodlescomcacitrus-heights6123-sunrise-blvd |
| 5895 Katella Avenue | Cypress | CA | httpslocationsnoodlescomcacypress5895-katella-avenue |
| 5198 Commons Dr. | Rocklin | CA | httpslocationsnoodlescomcarocklin5198-commons-dr |
Showing 12 of 382 indexed records · full table →
05 / Signals on Noodles & Company
What the wire picked up.
● expansion · Sep 23
Noodles & Company Opens First New Mexico Restaurant in Las CrucesSource: Noodles and Company ↗● expansion · Aug 19
Work on Isaly’s continues in Pittsburgh as Noodles & Company, PrimoHoagies close locationsSource: TribLIVE.com ↗● expansion · Aug 13
Noodles & Company (NDLS) Rises 2.8% to $16.89 as Shares Press Toward $17.73 Resistance - Unusual Call VolumeSource: careplusvn.com ↗06 / Peer set
In asian & wok specialties.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 1 | 13,706 | Unknown | — | |
| 2 | 16,879 | Unknown | — | |
| 3 | 3,399 | Unknown | — | |
| 4 | 8,255 | Unknown | — | |
| 5 | 9,999 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/noodles-and-companyGet brand details and stats (Free) | Free |
GET /api/brands/noodles-and-company/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/noodles-and-company/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/noodles-and-company/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.