01 / Brand profile · #499 US fleet

Angry Crab Shack
Fresh Seafood & Raw Bar · FSR
“Coastal Seafood & Fresh Catch”
Mean annual gross sales
Unknown
Claimed US locations
15
14 indexed records · source verification pending · synced Oct 14, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 15 claimed · 0 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Counter POS Unknown
Corporate profile not yet verified.
Data synced 23d ago
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| AZ | 6 | — | — | — |
| AL | 1 | — | — | — |
| NV | 1 | — | — | — |
| TX | 1 | — | — | — |
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 1380 Atlantic Drive Northwest | — | — | OSMNODE3401099035 |
| 520 Miller Valley Road | — | — | OSMNODE14202158301 |
| 25751 Perdido Beach Boulevard | Orange Beach | AL | OSMNODE7170781956 |
| 310 North Litchfield Road | Goodyear | AZ | OSMWAY507896504 |
| 2740 South Alma School Road | Mesa | AZ | OSMWAY832769144 |
| 8253 East Guadalupe Road | Mesa | AZ | OSMWAY760706993 |
| 1749 West Hunt Highway | San Tan Valley | AZ | OSMNODE10141981340 |
| 8909 East Talking Stick Way | Scottsdale | AZ | OSMWAY93160856 |
| South Castle Dome Avenue | Yuma | AZ | OSMNODE13295177546 |
Showing 9 of 14 indexed records · full table →
05 / Signals on Angry Crab Shack
What the wire picked up.
No wire items for Angry Crab Shack in the current evaluation cycle — browse the full wire →
06 / Peer set
In fresh seafood & raw bar.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 104 | 514 | Unknown | — | |
| 109 | 158 | Unknown | — | |
| 114 | 92 | Unknown | — | |
| 115 | Unknown | Unknown | — | |
| 155 | 37 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/angry-crab-shackGet brand details and stats (Free) | Free |
GET /api/brands/angry-crab-shack/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/angry-crab-shack/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/angry-crab-shack/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.