01 / Brand profile · #109 US fleet

Bonefish Grill
Fresh Seafood & Raw Bar · LSR · Tampa, FL
“Coastal Seafood & Fresh Catch”
Mean annual gross sales
Unknown
Claimed US locations
158
156 indexed records · source verification pending · synced Sep 10, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 158 claimed · 154 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Ownership SUB: BLMN
Parent Bloomin' Brands
Counter POS Unknown
Leadership Michael Spanos
Founded 2000
Data synced Sep 10
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| FL | 47 | 96% | 47% | 83% |
| PA | 11 | 91% | 45% | 91% |
| NC | 10 | 90% | 50% | 90% |
| VA | 9 | 100% | 78% | 100% |
| NJ | 9 | 78% | 44% | 67% |
| OH | 7 | 100% | 57% | 71% |
| MD | 7 | 100% | 14% | 100% |
| GA | 7 | 100% | 57% | 71% |
| TN | 6 | 100% | 33% | 67% |
| CO | 6 | 83% | 33% | 100% |
| SC | 6 | 83% | 67% | 83% |
| IN | 4 | 100% | 75% | 100% |
Stored delivery links · verification pending
95%
DoorDash · 148 stores
54%
Uber Eats · 84 stores
85%
Grubhub · 133 stores
44%
All three platforms · 68 stores
143 stores listed on 2+ platforms · 156 records audited
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 4800 Whitesburg Drive S. | Huntsville | AL | httpslocationsbonefishgrillcom15502752 |
| 6955 Airport Boulevard | Mobile | AL | httpslocationsbonefishgrillcom15502699 |
| 7020 Eastchase Parkway | Montgomery | AL | httpslocationsbonefishgrillcom15502823 |
| 11525 Cantrell Road | Little Rock | AR | httpslocationsbonefishgrillcom15502705 |
| 3201 Market Street | Rogers | AR | httpslocationsbonefishgrillcom15502721 |
| 5102 North Nevada Avenue | Colorado Springs | CO | httpslocationsbonefishgrillcom15502852 |
| 8100 W. Crestline Avenue | Denver | CO | httpslocationsbonefishgrillcom15502825 |
| 4948 S. Yosemite Street | Greenwood | CO | httpslocationsbonefishgrillcom15502787 |
| 4920 Thompson Parkway | Johnstown | CO | httpslocationsbonefishgrillcom15502754 |
| 14770 W. Colfax Ave. | Lakewood | CO | httpslocationsbonefishgrillcom15502834 |
| 10438 Town Center Drive | Westminster | CO | httpslocationsbonefishgrillcom15502674 |
| 2939 West Bay Drive | Belleair Bluffs | FL | httpslocationsbonefishgrillcom15502812 |
Showing 12 of 156 indexed records · full table →
05 / Signals on Bonefish Grill
What the wire picked up.
No wire items for Bonefish Grill in the current evaluation cycle — browse the full wire →
06 / Peer set
In fresh seafood & raw bar.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 1 | 13,706 | Unknown | — | |
| 2 | 16,879 | Unknown | — | |
| 3 | 3,399 | Unknown | — | |
| 4 | 8,255 | Unknown | — | |
| 5 | 9,999 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/bonefish-grillGet brand details and stats (Free) | Free |
GET /api/brands/bonefish-grill/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/bonefish-grill/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/bonefish-grill/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.