01 / Brand profile · #403 US fleet

Urban Plates
Gourmet Subs & Delis · LSR
“Sliced-to-Order Artisan Sandwiches”
Mean annual gross sales
Unknown
Claimed US locations
22
22 indexed records · source verification pending · synced Sep 10, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 22 claimed · 22 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Counter POS Unknown
Corporate profile not yet verified.
Data synced Sep 10
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| CA | 22 | 100% | 100% | 91% |
Stored delivery links · verification pending
100%
DoorDash · 22 stores
100%
Uber Eats · 22 stores
91%
Grubhub · 20 stores
91%
All three platforms · 20 stores
22 stores listed on 2+ platforms · 22 records audited
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 26661 Aliso Creek Road | Aliso Viejo | CA | 010 |
| 3413 East Imperial Highway | Brea | CA | 009 |
| 1923 Calle Barcelona | Carlsbad | CA | 004 |
| 865 Russell Blvd | Davis | CA | 031 |
| 5111 Martinelli Way | Dublin | CA | 006 |
| 18050 Brookhurst Street | Fountain Valley | CA | 029 |
| 13380 Jamboree Road | Irvine | CA | 005 |
| 3972 Barranca Parkway | Irvine | CA | 002 |
| 8707 Villa La Jolla Drive | La Jolla | CA | 008 |
| 6440 East Pacific Coast Highway | Long Beach | CA | 020 |
| 2650 North Sepulveda Blvd | Manhattan Beach | CA | 018 |
| 269 South Lake Avenue | Pasadena | CA | 011 |
Showing 12 of 22 indexed records · full table →
05 / Signals on Urban Plates
What the wire picked up.
No wire items for Urban Plates in the current evaluation cycle — browse the full wire →
06 / Peer set
In gourmet subs & delis.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 1 | 13,706 | Unknown | — | |
| 2 | 16,879 | Unknown | — | |
| 3 | 3,399 | Unknown | — | |
| 4 | 8,255 | Unknown | — | |
| 5 | 9,999 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/urban-platesGet brand details and stats (Free) | Free |
GET /api/brands/urban-plates/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/urban-plates/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/urban-plates/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.