01 / Brand profile · #253 US fleet

Uno Pizzeria & Grill
Pizza & Delivery · FSR
“Artisan Pizza & Oven-Baked Sides”
Mean annual gross sales
Unknown
Claimed US locations
40
38 indexed records · source verification pending · synced Oct 14, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 40 claimed · 0 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Counter POS Unknown
Corporate profile not yet verified.
Data synced 23d ago
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| NY | 4 | — | — | — |
| PA | 4 | — | — | — |
| VA | 3 | — | — | — |
| IL | 2 | — | — | — |
| AZ | 1 | — | — | — |
| NH | 1 | — | — | — |
| ME | 1 | — | — | — |
| CO | 1 | — | — | — |
| FL | 1 | — | — | — |
| IN | 1 | — | — | — |
05 / Signals on Uno Pizzeria & Grill
What the wire picked up.
No wire items for Uno Pizzeria & Grill in the current evaluation cycle — browse the full wire →
06 / Peer set
In pizza & delivery.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 9 | 7,301 | Unknown | — | |
| 19 | 6,307 | Unknown | — | |
| 31 | 3,294 | Unknown | — | |
| 106 | 449 | Unknown | — | |
| 114 | 92 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/uno-pizzeria-and-grillGet brand details and stats (Free) | Free |
GET /api/brands/uno-pizzeria-and-grill/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/uno-pizzeria-and-grill/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/uno-pizzeria-and-grill/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.