01 / Brand profile · #470 US fleet

Sharetea
Specialty Coffee & Cafe · LSR
“Handcrafted Brews & Bakery”
Mean annual gross sales
Unknown
Claimed US locations
Unknown
81 indexed records · 10 records withheld · synced Oct 14, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | Unknown claimed · 0 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Counter POS Unknown
Corporate profile not yet verified.
Data synced 23d ago
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| TX | 12 | — | — | — |
| CA | 11 | — | — | — |
| WA | 6 | — | — | — |
| OR | 5 | — | — | — |
| NV | 2 | — | — | — |
| NM | 1 | — | — | — |
| OK | 1 | — | — | — |
| DC | 1 | — | — | — |
| VA | 1 | — | — | — |
| NC | 1 | — | — | — |
| CO | 1 | — | — | — |
| NE | 1 | — | — | — |
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 8834 North Union Boulevard | — | — | OSMNODE7154788323 |
| 18505 Alderwood Mall Parkway | — | — | OSMNODE6848672599 |
| 3325 Severn Avenue | — | — | OSMNODE7221436954 |
Showing 3 of 81 indexed records · full table →
05 / Signals on Sharetea
What the wire picked up.
No wire items for Sharetea in the current evaluation cycle — browse the full wire →
06 / Peer set
In specialty coffee & cafe.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 1 | 13,706 | Unknown | — | |
| 2 | 16,879 | Unknown | — | |
| 3 | 3,399 | Unknown | — | |
| 4 | 8,255 | Unknown | — | |
| 5 | 9,999 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/shareteaGet brand details and stats (Free) | Free |
GET /api/brands/sharetea/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/sharetea/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/sharetea/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.