01 / Brand profile · #80 US fleet

Ruth's Chris Steak House
Fine Dining Steakhouse · LSR · Winter Park, FL
“Sizzling Steaks in 500-Degree Plates”
Mean annual gross sales
Unknown
Claimed US locations
Unknown
96 indexed records · 3 records withheld · synced Oct 14, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | Unknown claimed · 0 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Ownership SUB: DRI
Parent Darden Restaurants
Counter POS Unknown
Leadership Cheryl Henry
Founded 1965
Data synced 23d ago
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| CA | 6 | — | — | — |
| VA | 5 | — | — | — |
| PA | 3 | — | — | — |
| MA | 3 | — | — | — |
| MD | 3 | — | — | — |
| FL | 3 | — | — | — |
| DC | 2 | — | — | — |
| IL | 2 | — | — | — |
| NC | 2 | — | — | — |
| IN | 2 | — | — | — |
| MI | 2 | — | — | — |
| NJ | 2 | — | — | — |
05 / Signals on Ruth's Chris Steak House
What the wire picked up.
No wire items for Ruth's Chris Steak House in the current evaluation cycle — browse the full wire →
06 / Peer set
In fine dining steakhouse.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 1 | 13,706 | Unknown | — | |
| 2 | 16,879 | Unknown | — | |
| 3 | 3,399 | Unknown | — | |
| 4 | 8,255 | Unknown | — | |
| 5 | 9,999 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/ruths-chris-steak-houseGet brand details and stats (Free) | Free |
GET /api/brands/ruths-chris-steak-house/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/ruths-chris-steak-house/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/ruths-chris-steak-house/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.