01 / Brand profile · #254 US fleet

Runza
Gourmet Subs & Delis · LSR
“Sliced-to-Order Artisan Sandwiches”
Mean annual gross sales
Unknown
Claimed US locations
92
92 indexed records · source verification pending · synced Sep 8, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 92 claimed · 76 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Counter POS Unknown
Corporate profile not yet verified.
Data synced Sep 8
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| NE | 85 | 82% | 62% | — |
| IA | 3 | 67% | 33% | — |
| KS | 2 | 50% | 50% | — |
| CO | 1 | 100% | 100% | — |
| SD | 1 | 100% | — | — |
Stored delivery links · verification pending
82%
DoorDash · 75 stores
61%
Uber Eats · 56 stores
0%
Grubhub · 0 stores
0%
All three platforms · 0 stores
55 stores listed on 2+ platforms · 92 records audited
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 2204 North Lincoln Avenue | Loveland | CO | f3237589-7519-42f1-935c-4b8eba6b69ef |
| 1108 South 16th Street | Clarinda | IA | c10fc537-489e-475a-94ae-c90e82293df3 |
| 2146 West Broadway | Council Bluffs | IA | f3814d5d-ae09-46b8-94ba-1c7833f0e113 |
| 710 South Locust, Ste. 2 | Glenwood | IA | cd7d7b25-9b05-40a7-97c8-f25aa1fe0a01 |
| 615 W. Willow | Colby | KS | bcc0547e-58c6-4f64-b02f-bed5a77efb43 |
| 2700 Iowa | Lawrence | KS | 883625f0-1f6b-47ba-8624-d4fd066612e8 |
| 305 South 2nd Street | Albion | NE | 8908dcac-ae64-4f56-aabd-3ea0bb96c001 |
| 2461 US 385 | Alliance | NE | c62fdcac-b5ac-4614-a90a-3cbf5d260014 |
| 533 Hwy 6, Ste. A | Ashland | NE | 0e41c514-86e5-4358-bbbd-09e804bd0152 |
| 1605 Tenth Street | Aurora | NE | 172364bd-1fc1-4571-a70c-771c8a9d03c1 |
| 1119 North 6th Street | Beatrice | NE | 25898452-5baa-4cd7-aa61-9bea2ebcf289 |
| 816 Galvin Road South | Bellevue | NE | deaf35fc-c3c2-4112-811e-309dcc39efec |
Showing 12 of 92 indexed records · full table →
05 / Signals on Runza
What the wire picked up.
No wire items for Runza in the current evaluation cycle — browse the full wire →
06 / Peer set
In gourmet subs & delis.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 1 | 13,706 | Unknown | — | |
| 2 | 16,879 | Unknown | — | |
| 3 | 3,399 | Unknown | — | |
| 4 | 8,255 | Unknown | — | |
| 5 | 9,999 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/runzaGet brand details and stats (Free) | Free |
GET /api/brands/runza/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/runza/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/runza/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.