01 / Brand profile · #175 US fleet

Penn Station East Coast Subs
Gourmet Subs & Delis · LSR · United States
“Sliced-to-Order Artisan Sandwiches”
Mean annual gross sales
Unknown
Claimed US locations
322
12 indexed records · source verification pending · synced Oct 14, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 322 claimed · 0 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Ownership PRIVATE
Parent Independent Private
Counter POS Unknown
Leadership Penn Station East Coast Subs Executive Leadership
Founded 1985
Data synced 23d ago
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| KS | 1 | — | — | — |
| KY | 1 | — | — | — |
| MO | 1 | — | — | — |
| NC | 1 | — | — | — |
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 753 Howe Avenue | — | — | OSMNODE13062172001 |
| 6258 Mayfield Road | — | — | OSMNODE13464875602 |
| 10531 South 15th Street | — | — | OSMNODE4638902623 |
| 4203 William Penn Highway | Monroeville | — | OSMNODE6312861089 |
| 337 Winding Woods Drive | O'Fallon | — | OSMNODE6315093755 |
| 8667 West 135th Street | Overland Park | KS | OSMNODE3252964663 |
| 4600 Shelbyville Road | St Matthews | KY | OSMNODE3447808201 |
| 318 Mid Rivers Mall Drive | Saint Peters | MO | OSMNODE5869413716 |
| 8200-1001 Renaissance Parkway | Durham | NC | OSMNODE2674816692 |
Showing 9 of 12 indexed records · full table →
05 / Signals on Penn Station East Coast Subs
What the wire picked up.
No wire items for Penn Station East Coast Subs in the current evaluation cycle — browse the full wire →
06 / Peer set
In gourmet subs & delis.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 1 | 13,706 | Unknown | — | |
| 2 | 16,879 | Unknown | — | |
| 3 | 3,399 | Unknown | — | |
| 4 | 8,255 | Unknown | — | |
| 5 | 9,999 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/penn-station-east-coast-subsGet brand details and stats (Free) | Free |
GET /api/brands/penn-station-east-coast-subs/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/penn-station-east-coast-subs/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/penn-station-east-coast-subs/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.