01 / Brand profile · #389 US fleet
Noah's Bagels
Gourmet Subs & Delis · LSR
“Sliced-to-Order Artisan Sandwiches”
Mean annual gross sales
Unknown
Claimed US locations
55
55 indexed records · source verification pending · synced Sep 10, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 55 claimed · 52 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Counter POS Unknown
Corporate profile not yet verified.
Data synced Sep 10
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| CA | 55 | 5% | 89% | 75% |
Stored delivery links · verification pending
5%
DoorDash · 3 stores
89%
Uber Eats · 49 stores
75%
Grubhub · 41 stores
0%
All three platforms · 0 stores
41 stores listed on 2+ platforms · 55 records audited
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 1883 Solano Ave | Berkeley | CA | httpslocationsnoahscomuscaberkeley1883-solano-ave |
| 311 N San Fernando Blvd | Burbank | CA | httpslocationsnoahscomuscaburbank311-n-san-fernando-blvd |
| 608 Las Posas Rd | Camarillo | CA | httpslocationsnoahscomuscacamarillo608-las-posas-rd |
| 7423 Fair Oaks Blvd | Carmichael | CA | httpslocationsnoahscomuscacarmichael7423-fair-oaks-blvd |
| 415 Railroad Ave | Danville | CA | httpslocationsnoahscomuscadanville415-railroad-ave |
| 1411 W Covell Blvd | Davis | CA | httpslocationsnoahscomuscadavis1411-w-covell-blvd |
| 821 N Douglas St | El Segundo | CA | httpslocationsnoahscomuscael-segundo821-n-douglas-st |
| 2231 Rosecrans Ave | El Segundo | CA | httpslocationsnoahscomuscael-segundo2231-rosecrans-ave |
| 7500 Elk Grove Boulevard | Elk Grove | CA | httpslocationsnoahscomuscaelk-grove7500-elk-grove-boulevard |
| 5249 Hazel Ave | Fair Oaks | CA | httpslocationsnoahscomuscafair-oaks5249-hazel-ave |
| 210 Palladio Parkway | Folsom | CA | httpslocationsnoahscomuscafolsom210-palladio-parkway |
| 3958 Mowry Ave | Fremont | CA | httpslocationsnoahscomuscafremont3958-mowry-ave |
Showing 12 of 55 indexed records · full table →
05 / Signals on Noah's Bagels
What the wire picked up.
No wire items for Noah's Bagels in the current evaluation cycle — browse the full wire →
06 / Peer set
In gourmet subs & delis.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 1 | 13,706 | Unknown | — | |
| 2 | 16,879 | Unknown | — | |
| 3 | 3,399 | Unknown | — | |
| 4 | 8,255 | Unknown | — | |
| 5 | 9,999 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/noahs-bagelsGet brand details and stats (Free) | Free |
GET /api/brands/noahs-bagels/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/noahs-bagels/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/noahs-bagels/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.