01 / Brand profile · #285 US fleet

Mr. Gatti's Pizza
Pizza & Delivery · LSR
“Artisan Pizza & Oven-Baked Sides”
Mean annual gross sales
Unknown
Claimed US locations
71
71 indexed records · source verification pending · synced Sep 9, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 71 claimed · 0 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Counter POS Unknown
Corporate profile not yet verified.
Data synced Sep 9
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| TX | 41 | — | — | — |
| KY | 14 | — | — | — |
| LA | 8 | — | — | — |
| IN | 3 | — | — | — |
| OK | 2 | — | — | — |
| TN | 2 | — | — | — |
| OH | 1 | — | — | — |
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 316 N Green River Rd, Evansville, IN, 47715, US | Metro Area | IN | 479933618 |
| 620 IN-39 Bypass, Martinsville, IN, 46151, US | Metro Area | IN | 479933641 |
| 703 E Lewis and Clark Pkwy, Clarksville, IN, 47129, US | Metro Area | IN | 479933606 |
| 8013 Preston Highway, Louisville, KY, 40219, US | Metro Area | KY | 479933639 |
| 803 N Mulberry St, Elizabethtown, KY, 42701, US | Metro Area | KY | 479933616 |
| 619 S Main St, Leitchfield, KY, 42754, US | Metro Area | KY | 479933638 |
| 790 Cumberland Gap Pkwy, Corbin, KY, 40701, US | Metro Area | KY | 479933609 |
| 711 12th St, Ashland, KY, 41101, US | Metro Area | KY | 479933591 |
| 10035 Dixie Hwy, Louisville, KY, 40272, US | Metro Area | KY | 479933613 |
| 1301 E Broadway St, Campbellsville, KY, 42718, US | Metro Area | KY | 479933604 |
| 2524 Nicholasville Rd, Lexington, KY, 40503, US | Metro Area | KY | 479933593 |
| 584 Brandenburg Rd, Brandenburg, KY, 40108, US | Metro Area | KY | 479933602 |
Showing 12 of 71 indexed records · full table →
05 / Signals on Mr. Gatti's Pizza
What the wire picked up.
No wire items for Mr. Gatti's Pizza in the current evaluation cycle — browse the full wire →
06 / Peer set
In pizza & delivery.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 1 | 13,706 | Unknown | — | |
| 2 | 16,879 | Unknown | — | |
| 3 | 3,399 | Unknown | — | |
| 4 | 8,255 | Unknown | — | |
| 5 | 9,999 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/mr-gattis-pizzaGet brand details and stats (Free) | Free |
GET /api/brands/mr-gattis-pizza/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/mr-gattis-pizza/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/mr-gattis-pizza/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.