01 / Brand profile · #311 US fleet

Mimi's Bistro & Bakery
Desserts, Bakery & Treats · FSR
“Sweet Treats & Artisan Confections”
Mean annual gross sales
Unknown
Claimed US locations
48
48 indexed records · source verification pending · synced Oct 14, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 48 claimed · 0 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Counter POS Unknown
Corporate profile not yet verified.
Data synced 22d ago
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| CA | 10 | — | — | — |
| NV | 3 | — | — | — |
| AZ | 3 | — | — | — |
| CO | 3 | — | — | — |
| UT | 2 | — | — | — |
| WV | 1 | — | — | — |
| KY | 1 | — | — | — |
| NM | 1 | — | — | — |
| OH | 1 | — | — | — |
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 10515 North Mopac Expressway | — | — | OSMWAY109973920 |
| 4404 Candlewood Street | — | — | OSMWAY28370117 |
| 3322 West Friendly Avenue | — | — | OSMWAY281421363 |
Showing 3 of 48 indexed records · full table →
05 / Signals on Mimi's Bistro & Bakery
What the wire picked up.
No wire items for Mimi's Bistro & Bakery in the current evaluation cycle — browse the full wire →
06 / Peer set
In desserts, bakery & treats.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 114 | 92 | Unknown | — | |
| 115 | Unknown | Unknown | — | |
| 162 | 323 | Unknown | — | |
| 166 | Unknown | Unknown | — | |
| 190 | 181 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/mimis-bistro-and-bakeryGet brand details and stats (Free) | Free |
GET /api/brands/mimis-bistro-and-bakery/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/mimis-bistro-and-bakery/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/mimis-bistro-and-bakery/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.