01 / Brand profile · #159 US fleet

Mendocino Farms
Casual Dining Grill · LSR · United States
“Full-Service Hospitality & Bar”
Mean annual gross sales
Unknown
Claimed US locations
102
102 indexed records · source verification pending · synced Sep 10, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 102 claimed · 0 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Ownership PRIVATE
Parent Independent Private
Counter POS Unknown
Leadership Mendocino Farms Executive Leadership
Founded 2005
Data synced Sep 10
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| CA | 72 | — | — | — |
| TX | 13 | — | — | — |
| WA | 6 | — | — | — |
| CO | 4 | — | — | — |
| IL | 4 | — | — | — |
| AZ | 3 | — | — | — |
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 4325 E Indian School Rd, Phoenix, AZ 85018 | Metro Area | AZ | httpswwwmendocinofarmscomlocation-directoryphoenix4325-e-indian-school-rd-phoenix-az-85018 |
| 8777 N. Scottsdale Rd, Scottsdale, AZ 85253 | Metro Area | AZ | httpswwwmendocinofarmscomlocation-directoryscottsdale8777-n-scottsdale-rd-scottsdale-az-85253 |
| 16203 N. Scottsdale Rd, Scottsdale, AZ 85254 | Metro Area | AZ | httpswwwmendocinofarmscomlocation-directoryscottsdale16203-n-scottsdale-rd-scottsdale-az-85254 |
| 11911 San Vicente Blvd, Los Angeles, CA 90049 | Metro Area | CA | httpswwwmendocinofarmscomlocation-directorylos-angeles11911-san-vicente-blvd-los-angeles-ca-90049 |
| 24420 Alicia Parkway, Mission Viejo, CA 92691 | Metro Area | CA | httpswwwmendocinofarmscomlocation-directoryorange-county24420-alicia-parkway-mission-viejo-ca-92691 |
| 14141 Ventura Blvd, Sherman Oaks, CA 91423 | Metro Area | CA | httpswwwmendocinofarmscomlocation-directorylos-angeles14141-ventura-blvd-sherman-oaks-ca-91423 |
| 12873 El Camino Real, San Diego, CA 92130 | Metro Area | CA | httpswwwmendocinofarmscomlocation-directorysan-diego12873-el-camino-real-san-diego-ca-92130 |
| 1696 Saratoga Ave, San Jose, CA 95129 | Metro Area | CA | httpswwwmendocinofarmscomlocation-directorynorcal1696-saratoga-ave-san-jose-ca-95129 |
| 465 California St, San Francisco, CA 94104 | Metro Area | CA | httpswwwmendocinofarmscomlocation-directorynorcal465-california-st-san-francisco-ca-94104 |
| 745 E. Blithedale Avenue, Mill Valley, CA 94942 | Metro Area | CA | httpswwwmendocinofarmscomlocation-directorynorcal745-e-blithedale-avenue-mill-valley-ca-94942 |
| 25420 Crenshaw Boulevard, Torrance, CA 90505 | Metro Area | CA | httpswwwmendocinofarmscomlocation-directorylos-angeles25420-crenshaw-boulevard-torrance-ca-90505 |
| 2847 Park Ave, Tustin, CA 92782 | Metro Area | CA | httpswwwmendocinofarmscomlocation-directoryorange-county2847-park-ave-tustin-ca-92782 |
Showing 12 of 102 indexed records · full table →
05 / Signals on Mendocino Farms
What the wire picked up.
06 / Peer set
In casual dining grill.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 1 | 13,706 | Unknown | — | |
| 2 | 16,879 | Unknown | — | |
| 3 | 3,399 | Unknown | — | |
| 4 | 8,255 | Unknown | — | |
| 5 | 9,999 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/mendocino-farmsGet brand details and stats (Free) | Free |
GET /api/brands/mendocino-farms/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/mendocino-farms/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/mendocino-farms/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.