01 / Brand profile · #111 US fleet

Maggiano's Little Italy
Casual Dining Grill · LSR · Dallas, TX
“Full-Service Hospitality & Bar”
Mean annual gross sales
Unknown
Claimed US locations
53
53 indexed records · source verification pending · synced Sep 10, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 53 claimed · 49 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Ownership SUB: EAT
Parent Brinker International
Counter POS Unknown
Leadership Steve Provost
Founded 1991
Data synced Sep 10
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| TX | 9 | 100% | 89% | — |
| IL | 6 | 83% | 100% | — |
| CA | 4 | 50% | 50% | — |
| FL | 4 | 100% | 100% | 25% |
| GA | 3 | 100% | 100% | — |
| NJ | 3 | 100% | 100% | — |
| VA | 3 | 33% | 67% | — |
| MD | 2 | 100% | 100% | — |
| CO | 2 | 100% | 100% | — |
| NV | 2 | 100% | 100% | — |
| PA | 2 | 100% | 100% | — |
| NC | 2 | 100% | 100% | — |
Stored delivery links · verification pending
89%
DoorDash · 47 stores
91%
Uber Eats · 48 stores
2%
Grubhub · 1 stores
2%
All three platforms · 1 stores
46 stores listed on 2+ platforms · 53 records audited
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 16405 N. Scottsdale Rd. | Scottsdale | AZ | 0010250182 |
| 3333 Bristol St | Costa Mesa | CA | 0010250081 |
| 189 The Grove Dr | Los Angeles | CA | 0010250166 |
| 3055 Olin Ave. | San Jose | CA | 0010250183 |
| 6100 Topanga Canyon Blvd | Woodland Hills | CA | 0010250165 |
| 500 16th St | Denver | CO | 0010250105 |
| 7401 S. Clinton St. | Englewood | CO | 0010250179 |
| 5333 Wisconsin Ave NW | Washington | DC | 0010250088 |
| 21090 Saint Andrews Blvd | Boca Raton | FL | 0010250180 |
| 10367 Midtown Pkwy. | Jacksonville | FL | 0010250194 |
| 9101 International Dr | Orlando | FL | 0010250199 |
| 203 Westshore Plaza | Tampa | FL | 0010250171 |
Showing 12 of 53 indexed records · full table →
05 / Signals on Maggiano's Little Italy
What the wire picked up.
No wire items for Maggiano's Little Italy in the current evaluation cycle — browse the full wire →
06 / Peer set
In casual dining grill.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 1 | 13,706 | Unknown | — | |
| 2 | 16,879 | Unknown | — | |
| 3 | 3,399 | Unknown | — | |
| 4 | 8,255 | Unknown | — | |
| 5 | 9,999 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/maggianos-little-italyGet brand details and stats (Free) | Free |
GET /api/brands/maggianos-little-italy/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/maggianos-little-italy/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/maggianos-little-italy/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.