Kura Sushi
“Authentic Pan-Asian & Fresh Wok Bowls”
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 79 claimed · 0 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| CA | 10 | — | — | — |
| TX | 5 | — | — | — |
| NJ | 4 | — | — | — |
| IL | 3 | — | — | — |
| FL | 2 | — | — | — |
| AZ | 2 | — | — | — |
| MI | 1 | — | — | — |
| MO | 1 | — | — | — |
| NC | 1 | — | — | — |
| NV | 1 | — | — | — |
| OR | 1 | — | — | — |
| PA | 1 | — | — | — |
| Address | City | State | Store # |
|---|---|---|---|
| 1105 Buford Drive | — | — | OSMNODE12098048062 |
| 8461 Leesburg Pike | — | — | OSMNODE12079180281 |
| 6929 airport blvd | — | — | OSMNODE6407741460 |
| 1600 Ethan Way | — | — | OSMNODE6791957531 |
| 3510 Main Street | — | — | OSMNODE10684698242 |
| Stoneridge Drive | — | — | OSMNODE12706683217 |
What the wire picked up.
Restaurant Menu News from Applebee’s, Sunny Street Café, Kura Sushi USA, and More!. Commercial intelligence reporting for Kura Sushi.
Source: RestaurantNews.com ↗Kura Sushi (TSE:2695) Stock Trades At A Premium Despite Profit Squeeze. Commercial intelligence reporting for Kura Sushi.
Source: simplywall.st ↗Updated financial performance disclosures and FDD Item 19 unit economics filed for Kura Sushi systemwide units.
Source: marketscreener.com ↗Sales rose but profits fell sharply; full-year outlook expects higher sales but lower earnings. Commercial intelligence reporting for Kura Sushi.
Source: tradingview.com ↗Kura sushi bar set to open in Denton with robot servers, conveyor belts and prizes - Denton Record-Chronicle. Commercial intelligence reporting for Kura Sushi.
Source: Denton Record-Chronicle ↗In asian & wok specialties.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 1 | 13,706 | Unknown | — | |
| 2 | 16,879 | Unknown | — | |
| 3 | 3,399 | Unknown | — | |
| 4 | 8,255 | Unknown | — | |
| 5 | 9,999 | Unknown | — |
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/kura-sushiGet brand details and stats (Free) | Free |
GET /api/brands/kura-sushi/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/kura-sushi/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/kura-sushi/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.