01 / Brand profile · #341 US fleet

Gong Cha
Quick-Service Restaurant · LSR
“Speed of Service & Drive-Thru Leader”
Mean annual gross sales
Unknown
Claimed US locations
Unknown
257 indexed records · 1 records withheld · synced Sep 9, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | Unknown claimed · 0 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Counter POS Unknown
Corporate profile not yet verified.
Data synced Sep 9
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| NY | 44 | — | — | — |
| TX | 37 | — | — | — |
| NJ | 35 | — | — | — |
| CA | 31 | — | — | — |
| MA | 27 | — | — | — |
| MD | 13 | — | — | — |
| PA | 8 | — | — | — |
| VA | 7 | — | — | — |
| FL | 5 | — | — | — |
| GA | 5 | — | — | — |
| CO | 4 | — | — | — |
| SC | 4 | — | — | — |
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| Calzada Cetys 2600, (Esquina con Blvr. Venustñiano Carranza) Local 115, Col. Rivera, CP 21259 Mexicali, B.C, Mexicali, 21259, Mexicali, Baja California 21259, Mexico | Metro Area | BAJA CALIFORNIA | 56804968 |
| Vía Rápida Ote. 15000, Chapultepec Alamar, 22110 Tijuana, B.C, Peninsula fashion mall, Tijuana, 22110, Tijuana, Baja California 22110, Mexico | Metro Area | BAJA CALIFORNIA | 56804970 |
| Brasil #183, Col. Madero (Cacho), 22040 Tijuana, B.C. Loc.1, Cacho Tijuana, Tijuana, 22040, Tijuana, Baja California 22040, Mexico | Metro Area | BAJA CALIFORNIA | 56804969 |
| 7685 N Blackstone Ave suite 103, Fresno, CA 93720, United States | Metro Area | CA | 64706807 |
| 1501 Park Street, Alameda, 94501, Alameda, CA 94501, USA | Metro Area | CA | 56394155 |
| 6851 Amador Plaza Rd, Suite 104A, Dublin, 94568, Dublin, CA 94568, USA | Metro Area | CA | 56394156 |
| 140 Paseo De San Antonio, San Jose, 95112, San Jose, CA 95112, USA | Metro Area | CA | 56394147 |
| 11823 South Street, Cerritos, 90703, Cerritos, CA 90703, USA | Metro Area | CA | 56146610 |
| 6924 Beach Boulevard, K-336, Buena Park, 90621, Buena Park, CA 90621, USA | Metro Area | CA | 56394040 |
| 17883 Colima Road, Suite B, City of Industry, 91748, City of Industry, CA 91748, USA | Metro Area | CA | 56394134 |
| 3001 Panama Ln, Bakersfield, CA 93313, United States | Metro Area | CA | 64706805 |
| 4183 Chino Hills Parkway, Suite B, Chino Hills, 91709, Chino Hills, CA 91709, USA | Metro Area | CA | 56394015 |
Showing 12 of 257 indexed records · full table →
05 / Signals on Gong Cha
What the wire picked up.
06 / Peer set
In quick-service restaurant.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 1 | 13,706 | Unknown | — | |
| 2 | 16,879 | Unknown | — | |
| 3 | 3,399 | Unknown | — | |
| 4 | 8,255 | Unknown | — | |
| 5 | 9,999 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/gong-chaGet brand details and stats (Free) | Free |
GET /api/brands/gong-cha/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/gong-cha/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/gong-cha/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.