01 / Brand profile · #45 US fleet

Golden Corral
Family Buffet & Grill · LSR · Raleigh, NC
“The Only One for Everyone”
Mean annual gross sales
Unknown
Claimed US locations
348
329 indexed records · source verification pending · synced Sep 10, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 348 claimed · 325 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Ownership PRIVATE
Legal entity Investors Management Corp
Parent Investors Management Corp
Counter POS Unknown
Leadership Lance Trenary
Founded 1973
Data synced Sep 10
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| TX | 48 | 94% | 65% | 69% |
| FL | 29 | 93% | 83% | 72% |
| NC | 26 | 96% | 65% | 73% |
| GA | 18 | 100% | 89% | 83% |
| CA | 18 | 100% | 67% | 78% |
| VA | 14 | 93% | 64% | 64% |
| IL | 12 | 100% | 50% | 83% |
| OH | 12 | 83% | 58% | 67% |
| IN | 12 | 92% | 83% | 83% |
| LA | 9 | 100% | 78% | 56% |
| KY | 9 | 100% | 56% | 78% |
| SC | 9 | 100% | 78% | 67% |
Stored delivery links · verification pending
95%
DoorDash · 311 stores
67%
Uber Eats · 221 stores
69%
Grubhub · 228 stores
47%
All three platforms · 156 stores
279 stores listed on 2+ platforms · 329 records audited
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| Union Square Drive | Anchorage | AK | httpswwwgoldencorralcomlocationslocation-detail2504golden-corral-union-square-drive |
| Cherokee Ave Sw | Cullman | AL | httpswwwgoldencorralcomlocationslocation-detail104golden-corral-cherokee-ave-sw |
| Wimberley | Decatur | AL | httpswwwgoldencorralcomlocationslocation-detail997golden-corral-wimberley |
| Ross Clark Circle | Dothan | AL | httpswwwgoldencorralcomlocationslocation-detail699golden-corral-ross-clark-circle |
| Cox Creek Pkwy | Florence | AL | httpswwwgoldencorralcomlocationslocation-detail998golden-corral-cox-creek-pkwy |
| Lorna Road | Hoover | AL | httpswwwgoldencorralcomlocationslocation-detail743golden-corral-lorna-road |
| South Schillenger Rd | Mobile | AL | httpswwwgoldencorralcomlocationslocation-detail658golden-corral-south-schillenger-rd |
| Eastern Blvd | Montgomery | AL | httpswwwgoldencorralcomlocationslocation-detail2550golden-corral-eastern-blvd |
| S. Waldron Avenue | Fort smith | AR | httpswwwgoldencorralcomlocationslocation-detail712golden-corral-s-waldron-avenue |
| E Highland Drive | Jonesboro | AR | httpswwwgoldencorralcomlocationslocation-detail2713golden-corral-e-highland-drive |
| Warden Road | North little rock | AR | httpswwwgoldencorralcomlocationslocation-detail711golden-corral-warden-road |
| Pleasant Crossing Drive | Rogers | AR | httpswwwgoldencorralcomlocationslocation-detail2587golden-corral-pleasant-crossing-drive |
Showing 12 of 329 indexed records · full table →
05 / Signals on Golden Corral
What the wire picked up.
06 / Peer set
In family buffet & grill.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 1 | 13,706 | Unknown | — | |
| 2 | 16,879 | Unknown | — | |
| 3 | 3,399 | Unknown | — | |
| 4 | 8,255 | Unknown | — | |
| 5 | 9,999 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/golden-corralGet brand details and stats (Free) | Free |
GET /api/brands/golden-corral/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/golden-corral/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/golden-corral/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.