01 / Brand profile · #228 US fleet

Flower Child
Gourmet Subs & Delis · LSR · Phoenix, AZ
“Sliced-to-Order Artisan Sandwiches”
Mean annual gross sales
Unknown
Claimed US locations
43
29 indexed records · source verification pending · synced Oct 14, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 43 claimed · 0 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Ownership SUB: CAKE
Parent The Cheesecake Factory Incorporated
Counter POS Unknown
Leadership David Overton
Founded 2014
Data synced 23d ago
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| TX | 3 | — | — | — |
| UT | 2 | — | — | — |
| AZ | 2 | — | — | — |
| NV | 1 | — | — | — |
| OH | 1 | — | — | — |
| VA | 1 | — | — | — |
| CO | 1 | — | — | — |
| MD | 1 | — | — | — |
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 1101 Uptown Park Boulevard | — | — | OSMNODE2352127672 |
| 10205 Old Georgetown Road | — | — | OSMNODE9085153200 |
| 500 West 2nd Street | — | — | OSMNODE5351338222 |
| 15120 Bowl Street | — | — | OSMNODE11807336805 |
| 1144 Northwest 63rd Street | — | — | OSMNODE13285341801 |
Showing 5 of 29 indexed records · full table →
05 / Signals on Flower Child
What the wire picked up.
06 / Peer set
In gourmet subs & delis.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 1 | 13,706 | Unknown | — | |
| 2 | 16,879 | Unknown | — | |
| 3 | 3,399 | Unknown | — | |
| 4 | 8,255 | Unknown | — | |
| 5 | 9,999 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/flower-childGet brand details and stats (Free) | Free |
GET /api/brands/flower-child/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/flower-child/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/flower-child/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.