
Cold Stone Creamery
“The Ultimate Ice Cream Experience”
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 1,054 claimed · 0 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Where the stores are.
| Address | City | State | Store # |
|---|---|---|---|
| 1733 Pine Cone Road South | — | — | OSMNODE13124293201 |
| 3204 Suite #350 East Hebron Parkway | — | — | OSMNODE13517986001 |
| 2050 Creekside Landing Drive | — | — | OSMNODE13785420706 |
What the wire picked up.
Cold Stone Creamery Plans to Sweeten Up Oakland Park With New Location. Commercial intelligence reporting for Cold Stone Creamery.
Source: WhatNow ↗Nostalgic Fall Ice Creams: Cold Stone Creamery Introduces Cozy Dessert-Inspired Creations. Commercial intelligence reporting for Cold Stone Creamery.
Source: Trend Hunter ↗Market pricing adjustments and third-party delivery economics implemented across Cold Stone Creamery store menus.
Source: Sporked ↗Cold Stone Creamery Rolls Out Two Fall 2026 Seasonal Creations. Commercial intelligence reporting for Cold Stone Creamery.
Source: davidsoncountysource.com ↗Fall Into Something Sweet at Cold Stone Creamery. Commercial intelligence reporting for Cold Stone Creamery.
Source: PR Newswire ↗In granite stone mixed ice cream.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 1 | 13,706 | Unknown | — | |
| 2 | 16,879 | Unknown | — | |
| 3 | 3,399 | Unknown | — | |
| 4 | 8,255 | Unknown | — | |
| 5 | 9,999 | Unknown | — |
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/cold-stone-creameryGet brand details and stats (Free) | Free |
GET /api/brands/cold-stone-creamery/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/cold-stone-creamery/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/cold-stone-creamery/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.