01 / Brand profile · #231 US fleet

Cheba Hut
Gourmet Subs & Delis · LSR · Fort Collins, CO
“Sliced-to-Order Artisan Sandwiches”
Mean annual gross sales
Unknown
Claimed US locations
83
32 indexed records · source verification pending · synced Oct 14, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 83 claimed · 0 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Ownership PRIVATE
Parent Cheba Hut Franchising
Counter POS Unknown
Leadership Marc Torres
Founded 1998
Data synced 23d ago
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| CO | 5 | — | — | — |
| TX | 3 | — | — | — |
| WI | 2 | — | — | — |
| AZ | 1 | — | — | — |
| OR | 1 | — | — | — |
| WA | 1 | — | — | — |
| NV | 1 | — | — | — |
| CA | 1 | — | — | — |
| NM | 1 | — | — | — |
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 466 North Campbell Avenue | — | — | OSMNODE391779729 |
| 2150 Edwards Street | — | — | OSMNODE11203993992 |
| 115 Harvard Drive Southeast | — | — | OSMNODE6611187040 |
| 339 East 11th Avenue | — | — | OSMNODE4212228297 |
| 5260 Suite 6 Merle Hay Road | — | — | OSMNODE13885870401 |
Showing 5 of 32 indexed records · full table →
05 / Signals on Cheba Hut
What the wire picked up.
06 / Peer set
In gourmet subs & delis.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 1 | 13,706 | Unknown | — | |
| 2 | 16,879 | Unknown | — | |
| 3 | 3,399 | Unknown | — | |
| 4 | 8,255 | Unknown | — | |
| 5 | 9,999 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/cheba-hutGet brand details and stats (Free) | Free |
GET /api/brands/cheba-hut/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/cheba-hut/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/cheba-hut/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.