01 / Brand profile · #202 US fleet

BonChon
Casual Dining Grill · LSR · Addison, TX
“Full-Service Hospitality & Bar”
Mean annual gross sales
Unknown
Claimed US locations
158
158 indexed records · source verification pending · synced Sep 9, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 158 claimed · 156 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Ownership PE: VIG Partners
Parent VIG Partners / Bonchon Franchising
Counter POS Unknown
Leadership Suhyun Won
Founded 2002
Data synced Sep 9
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| CA | 26 | 96% | 96% | 81% |
| VA | 17 | 94% | 94% | 59% |
| NY | 11 | 82% | 91% | 82% |
| MD | 10 | 100% | 80% | 90% |
| NJ | 9 | 100% | 78% | 100% |
| FL | 9 | 100% | 89% | 78% |
| IL | 9 | 100% | 78% | 89% |
| TX | 7 | 100% | 86% | 100% |
| CO | 7 | 100% | 100% | 100% |
| MA | 7 | 100% | 100% | 100% |
| MN | 6 | 83% | 83% | 83% |
| NC | 5 | 100% | 100% | 100% |
Stored delivery links · verification pending
96%
DoorDash · 151 stores
89%
Uber Eats · 141 stores
84%
Grubhub · 132 stores
75%
All three platforms · 119 stores
149 stores listed on 2+ platforms · 158 records audited
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 2338 Whitesburg Drive | Huntsville | AL | httpsrestaurantsbonchoncomlocationsalhuntsville2338-whitesburg-driverestaurant |
| 5800 Oakwood Road Suite G | Huntsville | AL | httpsrestaurantsbonchoncomlocationsalhuntsville5800-oakwood-road-suite-grestaurant |
| 2200 Red Wolf Blvd | Jonesboro | AR | httpsrestaurantsbonchoncomlocationsarjonesboro2200-red-wolf-blvdrestaurant |
| 4204 West Green Acres Rd Suite 140 | Rogers | AR | httpsrestaurantsbonchoncomlocationsarrogers4204-west-green-acres-rd-suite-140restaurant |
| 704 S. Myrtle Ave. Suite 1 | Tempe | AZ | httpsrestaurantsbonchoncomlocationsaztempe704-s-myrtle-ave-suite-1restaurant |
| 780 W Elliot Rd Suite 101 | Tempe | AZ | httpsrestaurantsbonchoncomlocationsaztempe780-w-elliot-rd-suite-101restaurant |
| 802 North 4th Ave | Tucson | AZ | httpsrestaurantsbonchoncomlocationsaztucson802-north-4th-averestaurant |
| 6310 E. Tanque Verde Road Suite 110 | Tucson | AZ | httpsrestaurantsbonchoncomlocationsaztucson6310-e-tanque-verde-road-suite-110restaurant |
| 17901 Pioneer Blvd. | Artesia | CA | httpsrestaurantsbonchoncomlocationscaartesia17901-pioneer-blvdrestaurant |
| 5611 Lone Tree Way Suite 160 | Brentwood | CA | httpsrestaurantsbonchoncomlocationscabrentwood5611-lone-tree-way-suite-160restaurant |
| 1534 Adams Ave Suite B | Costa Mesa | CA | httpsrestaurantsbonchoncomlocationscacosta-mesa1534-adams-ave-suite-brestaurant |
| 4359 Town Center Blvd Suite 108 | El Dorado Hills | CA | httpsrestaurantsbonchoncomlocationscael-dorado-hills4359-town-center-blvd-suite-108restaurant |
Showing 12 of 158 indexed records · full table →
05 / Signals on BonChon
What the wire picked up.
● pricing · Jul 28
Restaurant Menu News from Papa Murphy’s, Bonchon, Detroit Wing Company, and More!Market pricing adjustments and third-party delivery economics implemented across BonChon store menus.
Source: RestaurantNews.com ↗06 / Peer set
In casual dining grill.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 1 | 13,706 | Unknown | — | |
| 2 | 16,879 | Unknown | — | |
| 3 | 3,399 | Unknown | — | |
| 4 | 8,255 | Unknown | — | |
| 5 | 9,999 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/bonchonGet brand details and stats (Free) | Free |
GET /api/brands/bonchon/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/bonchon/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/bonchon/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.