01 / Brand profile · #214 US fleet

Black Rock Coffee Bar
Specialty Coffee & Cafe · LSR · Beaverton, OR
“Handcrafted Brews & Bakery”
Mean annual gross sales
Unknown
Claimed US locations
181
7 indexed records · source verification pending · synced Oct 14, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 181 claimed · 0 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Ownership PRIVATE
Legal entity Black Rock Coffee Bar LLC
Parent Black Rock Coffee Bar LLC
Counter POS Unknown
Leadership Mark Davis
Founded 2008
Data synced 23d ago
03 / Footprint
Where the stores are.
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 702 West Bay Area Boulevard | — | — | OSMNODE13681701501 |
| 315 | — | — | OSMNODE12115935502 |
| 710 West Parker Road | — | — | OSMWAY569783788 |
| 2669 Garnet Avenue | San Diego | — | OSMWAY43573443 |
Showing 4 of 7 indexed records · full table →
05 / Signals on Black Rock Coffee Bar
What the wire picked up.
No wire items for Black Rock Coffee Bar in the current evaluation cycle — browse the full wire →
06 / Peer set
In specialty coffee & cafe.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 1 | 13,706 | Unknown | — | |
| 2 | 16,879 | Unknown | — | |
| 3 | 3,399 | Unknown | — | |
| 4 | 8,255 | Unknown | — | |
| 5 | 9,999 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/black-rock-coffee-barGet brand details and stats (Free) | Free |
GET /api/brands/black-rock-coffee-bar/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/black-rock-coffee-bar/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/black-rock-coffee-bar/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.