01 / Brand profile · #330 US fleet

Barcelona Wine Bar
Sports Bar & Grills · FSR
“Craft Drafts, Wings & Live Sports”
Mean annual gross sales
Unknown
Claimed US locations
25
12 indexed records · source verification pending · synced Oct 14, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 25 claimed · 0 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Counter POS Unknown
Corporate profile not yet verified.
Data synced 23d ago
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| CT | 2 | — | — | — |
| DC | 1 | — | — | — |
| CO | 1 | — | — | — |
| NC | 1 | — | — | — |
| PA | 1 | — | — | — |
| VA | 1 | — | — | — |
| MA | 1 | — | — | — |
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 922 Penn Avenue | — | — | OSMNODE6271957857 |
| 525 Tremont Street | — | — | OSMNODE7688586718 |
| 2900 Larimer Street | Denver | CO | OSMNODE5165135236 |
| 4180 Black Rock Turnpike | Fairfield | CT | OSMNODE3975116708 |
| 515 West Avenue | Norwalk | CT | OSMNODE13197964551 |
| 3310 Wisconsin Avenue Northwest | Washington | DC | OSMNODE1065890982 |
| 1700 Beacon Street | Brookline | MA | OSMNODE2458520472 |
| 430 West Martin Street | Raleigh | NC | OSMNODE8409082530 |
| 1709 East Passyunk Avenue | Philadelphia | PA | OSMWAY439004937 |
| 12023 Town Square Street | Reston | VA | OSMNODE3559946648 |
Showing 10 of 12 indexed records · full table →
05 / Signals on Barcelona Wine Bar
What the wire picked up.
No wire items for Barcelona Wine Bar in the current evaluation cycle — browse the full wire →
06 / Peer set
In sports bar & grills.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 15 | 1,206 | Unknown | — | |
| 52 | 219 | Unknown | — | |
| 95 | 71 | Unknown | — | |
| 114 | 92 | Unknown | — | |
| 115 | Unknown | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/barcelona-wine-barGet brand details and stats (Free) | Free |
GET /api/brands/barcelona-wine-bar/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/barcelona-wine-bar/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/barcelona-wine-bar/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.