01 / Brand profile · #301 US fleet

American Deli
Gourmet Subs & Delis · LSR
“Sliced-to-Order Artisan Sandwiches”
Mean annual gross sales
Unknown
Claimed US locations
221
221 indexed records · source verification pending · synced Sep 9, 2026
Royalty
Unknown
Initial investment
Unknown
02 / Unit economics · Evidence and limitations
Sales, costs, and eligibility.
| Mean annual gross sales | Unknown |
| Initial investment | Unknown |
| Royalty fee | Unknown |
| National ad fund | Unknown |
| US locations | 221 claimed · 0 with stored delivery links |
| U.S. systemwide sales | Unknown |
Sources & qualifications
Unknown means we have not reviewed sufficient evidence. Published brand statements are not current franchise agreements. Gross sales are not profit.
Ownership & operations
Counter POS Unknown
Corporate profile not yet verified.
Data synced Sep 9
03 / Footprint
Where the stores are.
| State | Stores | DoorDash | Uber Eats | Grubhub |
|---|---|---|---|---|
| GA | 121 | — | — | — |
| AL | 38 | — | — | — |
| NC | 20 | — | — | — |
| TN | 12 | — | — | — |
| MS | 11 | — | — | — |
| SC | 9 | — | — | — |
| CA | 4 | — | — | — |
| TX | 4 | — | — | — |
| LA | 1 | — | — | — |
| AR | 1 | — | — | — |
Store records · sample
| Address | City | State | Store # |
|---|---|---|---|
| 2230 Sparkman Dr. #300, Huntsville, AL 35810, United States | Metro Area | AL | 47437418 |
| 127 Kelley Boulevard, Millbrook, AL 36054, United States | Metro Area | AL | 47437452 |
| 1940 Bessemer Rd., Birmingham, AL 35208, United States | Metro Area | AL | 47437341 |
| 1001 Rainbow Dr., Gadsden, AL 35901, United States | Metro Area | AL | 47437394 |
| 5519 Grove Blvd. #137, Hoover, AL 35226, United States | Metro Area | AL | 47437412 |
| 1680 Montclair Rd. Suite 400, Birmingham, AL 35210, United States | Metro Area | AL | 47437340 |
| 386 N Oates Street, Dothan, AL 36303, United States | Metro Area | AL | 47437379 |
| 1923 South College Street, Auburn, AL 36832 | Metro Area | AL | 61656058 |
| 9849 Parkway East. Birmingham, AL 35215 | Metro Area | AL | 50298002 |
| 801 South Eufaula Avenue, Eufaula, AL 36027, United States | Metro Area | AL | 47437387 |
| 306 Oxmoor Rd., Birmingham, AL 35209, United States | Metro Area | AL | 47437411 |
| 5701 Old Shell Rd., Mobile, AL 36608, United States | Metro Area | AL | 47437455 |
Showing 12 of 221 indexed records · full table →
05 / Signals on American Deli
What the wire picked up.
No wire items for American Deli in the current evaluation cycle — browse the full wire →
06 / Peer set
In gourmet subs & delis.
| Brand | Rank | US locations | AUV median | Royalty |
|---|---|---|---|---|
| 1 | 13,706 | Unknown | — | |
| 2 | 16,879 | Unknown | — | |
| 3 | 3,399 | Unknown | — | |
| 4 | 8,255 | Unknown | — | |
| 5 | 9,999 | Unknown | — |
07 / Programmatic access
Every field on this page is an API call.
| Endpoint | Per call |
|---|---|
GET /api/brands/american-deliGet brand details and stats (Free) | Free |
GET /api/brands/american-deli/locationsSearch and filter store locations by state, city, zip, or coordinates | $0.003 |
GET /api/brands/american-deli/store/{storeId}Full metadata, features, phone, and operating hours for a specific store | $0.002 |
GET /api/brands/american-deli/store/{storeId}/statusOpening hours await reviewed source evidence; returns 503 without charging | Free |
Brand profiles are free. Location endpoints require existing prepaid credits. FDD reports are currently unavailable and are not charged.